Four engagement models
Choose How Deep We Go.
Every model has a fixed commitment and a clear primary objective. Start where you are today and step up as the market responds.
Understand
Readiness Sprint
3 MonthsFixed
Primary objective
- Strategy
- Market readiness
- Compliance
- Pricing
- Partner landscape mapping
Advise
Strategic Advisory
6–12 MonthsRetainer
+Everything in Readiness Sprint
Primary objective
- Monthly executive reviews
- KPI monitoring
- Quarterly course-corrections
Represent
Market Representation
12+ MonthsRolling
+Everything in Strategic Advisory
Primary objective
- Active brand representation
- Event execution
- Pipeline building
- Channel management
Operate
Enterprise Partnership
3 YearsEnterprise Agreement
+Everything in Market Representation
Primary objective
- Complete regional operational takeover
- Fully embedded executive function
- P&L ownership
- Scaling
Side by side
Each Model Builds on the Last.
What is included at every level of commitment, from first strategy to full operational ownership.
| Readiness Sprint3 Months · Fixed | Strategic Advisory6–12 Months · Retainer | Market Representation12+ Months · Rolling | Enterprise Partnership3 Years · Enterprise Agreement | |
|---|---|---|---|---|
| Strategy & readinessFrom Readiness Sprint | ||||
| Go-to-market strategy | Included | Included | Included | Included |
| Market readiness assessment | Included | Included | Included | Included |
| Compliance & regulatory review | Included | Included | Included | Included |
| Pricing strategy | Included | Included | Included | Included |
| Partner landscape mapping | Included | Included | Included | Included |
| Executive advisoryFrom Strategic Advisory | ||||
| Monthly executive reviews | Not included | Included | Included | Included |
| KPI monitoring | Not included | Included | Included | Included |
| Quarterly course-corrections | Not included | Included | Included | Included |
| Market presenceFrom Market Representation | ||||
| Active brand representation | Not included | Not included | Included | Included |
| Event execution | Not included | Not included | Included | Included |
| Pipeline building | Not included | Not included | Included | Included |
| Channel management | Not included | Not included | Included | Included |
| Operational ownershipFrom Enterprise Partnership | ||||
| Fully embedded executive function | Not included | Not included | Not included | Included |
| P&L ownership | Not included | Not included | Not included | Included |
| Regional scaling | Not included | Not included | Not included | Included |
Contact
Talk to
a founder.
Get in touch for any enquiries and questions. One prompt, one named human, one promise to reply.
- Reach us on
- George Simongeorge@
cornerstonetsg.com - Thomas Simonthomas@
cornerstonetsg.com